









Zambian Emerald Gemstone In Octagon Cut Shape 6.24 Carats 12.3X9.7mm Size
$4,199.00 Original price was: $4,199.00.$3,499.00Current price is: $3,499.00.
| Property | Details |
|---|---|
| Price Per Carat | $4999 |
| Stone Color | Green |
| Gemstone Origin | Zambian |
| Stone Dimensions | 12.3 x 9.7 mm |
| Stone Weight | 6.24 Carats |
| Gemstone Shape | Octagon Cut |
| Treatment | Natural (Untreated) |
- Delivery & ReturnTHE MAS GEMS DIFFERENCEGlobal Online JewellerHallmarkCertifiedRated 4.7/5 GloballyFree Shipping & Free 15-Day ReturnsLifetime Exchange & Buyback
✅ Emerald Stone – Zambian Origin
A symbol of wisdom, growth, and harmony, this natural Zambian Emerald features a rich green hue and an elegant octagon cut. Known for enhancing clarity of thought and emotional balance, this gemstone is perfect for those seeking elegance with meaning.
Related Products
A delicate pear-cut Mahenge spinel with intense color and strong fluorescence, certified by GFCO GEM.
| Attribute | Details |
|---|---|
| Weight | 0.93 ct (pear cut) |
| Color | Vivid Pink (strong fluorescence) |
| Clarity | Eye-clean |
| Origin | Tanzania (Mahenge) |
| Treatment | None |
| Dimensions | 7.20 × 4.89 × 3.60 mm |
| Cut Grade | Very Good (precision cut) |
| Certificate | GFCO GEM (Bangkok ) |
Key Features:
✔ Dainty & Versatile – Perfect for delicate jewelry
✔ Certified Natural by Bangkok gemologists
✔ Eye-Clean Brilliance with strong glow
A radiant cushion-cut Mahenge spinel from Tanzania, celebrated for its intense pink hue and exceptional brilliance.
| Attribute | Details |
|---|---|
| Weight | 2.91 ct (cushion cut) |
| Color | Vivid Pink (strong fluorescence) |
| Clarity | Eye-clean |
| Origin | Tanzania (Mahenge) |
| Treatment | None (100% natural) |
| Dimensions | 8.76 × 8.73 × 4.84 mm |
| Cut Grade | Excellent (GS precision cut) |
| Jewelry Use | Ring, Pendant |
Key Features:
✔ Untreated rarity | ✔ Collector’s gem | ✔ Custom jewelry-ready
A dazzling cushion-cut Mahenge spinel from Tanzania, prized for its vivid color and collector-grade rarity.
| Attribute | Details |
|---|---|
| Weight | 5.72 ct (cushion cut) |
| Color | Vibrant pink-red (strong fluorescence) |
| Clarity | Slightly included (SI) |
| Origin | Tanzania (Mahenge) |
| Treatment | None (100% natural) |
| Dimensions | 9.97 × 9.82 × 7.37 mm |
| Cut Grade | Excellent (GS precision cut) |
| Jewelry Use | Ring, Pendant |
Why Choose This Gem?
✔ Untreated rarity | ✔ Investment-grade | ✔ Custom jewelry-ready
| Feature | Details |
|---|---|
| Gemstone | Natural Aquamarine |
| Carat Weight | 21.5 ct |
| Color | Light Icy blue |
| Clarity | Exceptional – eye clean |
| Measurement | 20 mm x 19 mm x 10 mm |
| Shape | Trillion Cut |
| Use | Perfect for statement jewelry or collectors |
| Attribute | Details |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Weight | 3.77 carats |
| Color | Purplish Pink |
| Origin | Mahenge, Tanzania |
| Clarity | Transparent |
| Cut | Cushion |
| Treatment | Unheated/Untreated |
| Measurements | 8.78 x 7.45 x 6.65 mm |
| Certification | Produced upon request |
| Feature | Description |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Carat Weight | 2.61 ct |
| Color | Medium Pink |
| Clarity | Transparent |
| Cut/Shape | Cushion |
| Origin | Mahenge, Tanzania |
| Measurement | 9.8 x 7.3 x 4.71 mm |
| Treatment | Unheated |
A collector-grade cushion-cut Mahenge spinel with extraordinary color saturation and very strong fluorescence.
| Attribute | Details |
|---|---|
| Weight | 4.12 ct (cushion cut) |
| Color | Vivid Red-Pink (very strong fluorescence) |
| Clarity | Slightly included (SI) |
| Origin | Tanzania (Mahenge) |
| Treatment | None (100% natural) |
| Cut Grade | Very Good (precision cut) |
| Jewelry Use | Ring, Pendant |
Key Highlights:
✔ Dual-Color Phenomenon (Red-Pink)
✔ Untreated Collector’s Piece
✔ Investment-Grade Rarity
| Attribute | Details |
|---|---|
| Stone Type | Pink Sapphire |
| Carat Weight | 1.14 Carats |
| Color | Pink |
| Cut | Emerald Cut |
| Treatment | Heated |
| Clarity | VS (Very Slightly Included) |
| Origin | Sri Lanka |
| Shape | Emerald |
| Size | 6.3 mm x 5.15 mm x 3.61 mm |
| Certification | Produced Upon Order |
| Feature | Description |
|---|---|
| Gemstone | Natural Aquamarine |
| Carat Weight | 6.51 carats |
| Color | Clear, ice blue |
| Clarity | Excellent transparency |
| Shape/Cut | Cushion Cut |
| Dimensions | 13.3 mm x 10.8 mm x 7.21 mm |
| Cut Quality | Well-cut with strong brilliance |
| Use | Ideal for rings, pendants, or custom fine jewelry |
A velvety octagon-cut Mahenge spinel with exceptional color purity and natural silk inclusions.
| Attribute | Details |
|---|---|
| Weight | 2.63 ct (emerald/octagon cut) |
| Color | Vivid Pink (strong fluorescence) |
| Clarity | Rutile silk (velvety effect) |
| Origin | Tanzania (Mahenge) |
| Treatment | None |
| Dimensions | 8.56 × 6.63 × 5.03 mm |
| Cut Grade | Excellent (GS precision cut) |
Key Features:
✔ Velvety Luster from natural rutile silk
✔ Rare Octagon Cut enhances color depth
✔ Untreated Purity with strong fluorescence
| Attribute | Description |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Origin | Mahenge, Tanzania |
| Weight | 8.19 carats |
| Color | Light Red |
| Clarity | Transparent |
| Measurement | 14 mm x 9.6 mm x 6.2 mm |
| Shape | Emerald Cut |
| Attribute | Details |
|---|---|
| Gemstone | Natural Mozambique Ruby |
| Carat Weight | 1.61 cts |
| Color | Pigeon Blood (Top Color) |
| Treatment | No Heat / Untreated |
| Shape / Cut | Pear shape |
| Measurements | 8.2 x 5.78 x 3.98 mm |
| Clarity | Transparent |
| Origin | Mozambique |
| Certification | Produced upon order |
Out of stock













