Rare Vibrant Pink-Red Mahenge Spinel | 5.72 ct (Natural & Untreated)
$3,999.00
A dazzling cushion-cut Mahenge spinel from Tanzania, prized for its vivid color and collector-grade rarity.
| Attribute | Details |
|---|---|
| Weight | 5.72 ct (cushion cut) |
| Color | Vibrant pink-red (strong fluorescence) |
| Clarity | Slightly included (SI) |
| Origin | Tanzania (Mahenge) |
| Treatment | None (100% natural) |
| Dimensions | 9.97 × 9.82 × 7.37 mm |
| Cut Grade | Excellent (GS precision cut) |
| Jewelry Use | Ring, Pendant |
Why Choose This Gem?
✔ Untreated rarity | ✔ Investment-grade | ✔ Custom jewelry-ready
- Delivery & ReturnTHE MAS GEMS DIFFERENCEGlobal Online JewellerHallmarkCertifiedRated 4.7/5 GloballyFree Shipping & Free 15-Day ReturnsLifetime Exchange & Buyback
Exquisite Vibrant Pink-Red Mahenge Spinel – 5.72 ct
This natural, untreated Mahenge spinel from Tanzania captivates with its vibrant pink-red hue and strong fluorescence, a hallmark of the region’s finest gems. Precision-cut into a cushion shape (9.97 × 9.82 × 7.37 mm) by GS, it balances brilliance with a subtle, natural character from its slightly included clarity.
Gemstone Specifications:
-
Weight: 5.72 carats
-
Shape & Cut: Cushion (excellent high-precision cut by GS)
-
Color: Trade-grade vibrant pink-red with strong fluorescence.
-
Clarity: Slightly included (SI) – minor inclusions visible under magnification.
-
Origin: Tanzania’s Mahenge region, renowned for top-tier spinels.
-
Treatment: None (completely natural, no heating or enhancement).
Investment & Design Potential:
-
Collector’s Gem: Mahenge spinels are increasingly rare, especially in larger sizes.
-
Custom Jewelry: Ideal for a statement ring or elegant pendant.
-
Certification: Includes authenticity details and cut quality report.
Why MAS Gems?
-
Ethically sourced, expert-cut gemstones.
-
Dedicated support for custom jewelry design.
Related Products
| Feature | Description |
|---|---|
| Gemstone | Natural Aquamarine |
| Carat Weight | 6.51 carats |
| Color | Clear, ice blue |
| Clarity | Excellent transparency |
| Shape/Cut | Cushion Cut |
| Dimensions | 13.3 mm x 10.8 mm x 7.21 mm |
| Cut Quality | Well-cut with strong brilliance |
| Use | Ideal for rings, pendants, or custom fine jewelry |
| Feature / Detail | Specification |
| Item | Natural Mahenge Spinel Gemstone |
| Color | Light Pink |
| Clarity | Included (visible inclusions consistent with natural origin) |
| Cut / Shape | Cushion Cut |
| Weight | 2.05 carats |
| Dimensions | 8.11 x 6.21 x 4.83 mm |
| Origin | Mahenge, Tanzania |
| Treatment | None (Natural, untreated) |
| Sourcing | Direct from mining |
| Attribute | Description |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Origin | Mahenge, Tanzania |
| Weight | 8.19 carats |
| Color | Light Red |
| Clarity | Transparent |
| Measurement | 14 mm x 9.6 mm x 6.2 mm |
| Shape | Emerald Cut |
| Feature / Category | Details |
| Gemstone Name | Natural Vivid Red Mahenge Spinel |
| Weight | 1.67 Carats |
| Gem Type | Natural Spinel |
| Origin | Mahenge, Tanzania |
| Shape | Oval Cut |
| Dimensions | 8.66 x 6.5 x 3.71 mm |
| Color | Vivid Red (fiery hue between hot pink and pigeon-blood red) |
| Clarity | Included minor natural character (classic for Mahenge origin) |
| Treatment | None (100% Natural & Unheated) |
| Key Highlights | • Extraordinary “electric” saturation and high refractive index (“light bulb” glow) • Investment grade (depleting mines drive appreciation) • Versatile design suitable for engagement rings or pendants |
| Shipping & Extras | • Secure, insured worldwide shipping • Premium gemstone display box included • Authenticity guarantee |
| Feature / Detail | Specification |
| Item | 6.70-Carat Natural Spinel |
| Report Number | GRS2026-040969 |
| Certification | Gemresearch Swisslab (GRS) |
| Weight | 6.70 ct |
| Dimensions | 14.65 x 10.60 x 5.93 mm |
| Cut / Shape | Modified brilliant/step (6) / Pear |
| Color | Orange-red |
| Treatment | No indication of thermal treatment (PL tested / 100% untreated) |
| Origin | Tanzania |
| Packaging & Shipping | Securely shipped and fully insured in a premium presentation box |
| Support | Available for inquiries and bespoke mounting options |
| Category | Details |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Carat Weight | 1.18 ct |
| Color | Rich Pinkish-Purplish / Deep Neon Pink |
| Cut / Shape | Rectangular Cushion |
| Dimensions | 7.3 × 5.05 × 3.89 mm |
| Clarity | VVS |
| Treatment | None (100% Natural & Untreated) |
| Origin | Mahenge |
| Special Features | Deep neon undertone, strong brilliance, vivid glow in low light |
| Optical Properties | Singly refractive for pure and crisp color flashes |
| Best For | Custom rings, luxury jewelry, gemstone collections |
| Collector Appeal | Prestigious Mahenge origin with rare saturated pink-purple hue |
| Presentation | Professional gemstone display box |
| Shipping | Fully insured worldwide shipping with real-time tracking |
| Feature | Description |
|---|---|
| Gemstone | Natural Aquamarine |
| Carat Weight | 5.93 carats |
| Color | Vibrant Ice blue |
| Clarity | Eye-clean with excellent transparency |
| Shape/Cut | Emerald Cut |
| Dimensions | 12 mm x 10.1 mm x 6.7 mm |
| Cut Quality | Brilliantly faceted for maximum light return |
| Use | Ideal for rings, pendants, or custom fine jewelry |
| Property | Details |
|---|---|
| Price Per Carat | $4999 |
| Stone Color | Green |
| Gemstone Origin | Zambian |
| Stone Dimensions | 12.3 x 9.7 mm |
| Stone Weight | 6.24 Carats |
| Gemstone Shape | Octagon Cut |
| Treatment | Natural (Untreated) |
| Feature / Detail | Specification |
| Item | 10.95-Carat Natural Spinel |
| Report Number | GRS2025-041392 |
| Certification | Gemresearch Swisslab (GRS) |
| Weight | 10.95 ct |
| Dimensions | 13.40 x 9.68 x 9.59 mm |
| Cut / Shape | Modified brilliant/step (6) / Rectangular cushion |
| Color | Orangy-pink |
| Treatment | No indication of thermal treatment (PL tested, non-enhanced clarity features present / 100% untreated) |
| Origin | Tanzania |
| Packaging & Shipping | Securely shipped and fully insured in a premium presentation box |
| Support | Available for inquiries and custom jewelry manufacturing options |
| Category | Details |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Carat Weight | 0.69 ct |
| Color | Vivid Neon Pink (Highly Saturated) |
| Cut / Shape | Baguette Cut |
| Dimensions | 7.7 × 6.05 × 2.55 mm |
| Clarity | Eye Clean |
| Treatment | None (Unheated & Untreated) |
| Origin | Mahenge |
| Special Features | Exceptional “neon” glow, high brilliance, crisp color |
| Best For | Minimalist rings, pendants, custom jewelry |
| Suggested Designs | East-West ring, Toi et Moi design, solitaire necklace |
| Shipping | Secure gemstone display box with tracking |
| Authenticity | Directly sourced from mining operations |
A collector-grade cushion-cut Mahenge spinel with extraordinary color saturation and very strong fluorescence.
| Attribute | Details |
|---|---|
| Weight | 4.12 ct (cushion cut) |
| Color | Vivid Red-Pink (very strong fluorescence) |
| Clarity | Slightly included (SI) |
| Origin | Tanzania (Mahenge) |
| Treatment | None (100% natural) |
| Cut Grade | Very Good (precision cut) |
| Jewelry Use | Ring, Pendant |
Key Highlights:
✔ Dual-Color Phenomenon (Red-Pink)
✔ Untreated Collector’s Piece
✔ Investment-Grade Rarity
| Category | Details |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Carat Weight | 0.92 ct |
| Color | Vivid Neon Pink-Red |
| Cut / Shape | Rectangle Emerald Cut / Step Cut |
| Dimensions | 6.86 × 4.25 × 3.26 mm |
| Clarity | Eye Clean / VVS (Excellent Transparency) |
| Treatment | None (Completely Unheated & Untreated) |
| Origin | Mahenge 🇹🇿 |
| Special Features | Neon saturation, hall-of-mirrors effect, exceptional brilliance |
| Best For | Solitaire rings, pendants, high-end custom jewelry |
| Suggested Designs | Minimalist solitaire ring, three-stone ring with baguette diamonds, statement pendant |
| Sourcing | Ethically sourced from family-run mining operations |
| Quality Control | Hand-selected and inspected in Bangkok |
| Shipping | Worldwide insured shipping with tracking in a luxury gemstone box |



















