Natural Mahenge Spinel Gemstone: Pinkisk-Red Oval Cut, 1.56 ct Tanzania Origin
$450.00
| Feature / Detail | Specification |
| Item | 1.56ct Natural Mahenge Spinel Gemstone |
| Variety | Mahenge Spinel |
| Weight | 1.56 Carats |
| Dimensions | 7.75 x 5.75 x 4.65 mm |
| Cut / Shape | Oval Cut |
| Color | Vivid Neon Pinkish-Red |
| Clarity | Slightly Included High Transparency |
| Hardness | 8 on the Mohs scale |
| Origin | Mahenge, Tanzania |
| Treatment | No Heat / No Treatment (100% Natural) |
| Sourcing & Shipping | Ethically sourced, hand-selected and shipped from Bangkok, Thailand with secure, insured worldwide shipping |
- Delivery & ReturnTHE MAS GEMS DIFFERENCEGlobal Online JewellerHallmarkCertifiedRated 4.7/5 GloballyFree Shipping & Free 15-Day ReturnsLifetime Exchange & Buyback
Vivid 1.56ct Natural Mahenge Spinel – Neon Pinkish-Red Oval Cut
Discover the electrifying beauty of this 1.56-carat Natural Mahenge Spinel. Known for their signature “neon” glow that seems to light up from within, Mahenge spinels are among the most coveted gemstones in the world.This particular stone features a classic oval cut with excellent symmetry, allowing for a brilliant display of light and fire. Its intense pinkish-red saturation is perfectly balanced, making it a spectacular choice for a custom ring or a standout pendant.
Gemstone Specifications
Weight: 1.56 Carats
Gem Type: 100% Natural Spinel
Variety: Mahenge
Origin: Mahenge, Tanzania
Shape: Oval Cut
Color: Vivid Neon Pinkish-Red
Clarity: Slightly Included High Transparency
Hardness: 8 on the Mohs scale
Treatment: No Heat / No Treatment
Dimensions Size: 7.75 x 5.75 x4.65 mm
Investment Grade
QualitySpinel is a “sing-source” gemstone in many regards, and the Mahenge deposit is famous for producing colors that no other mine can replicate. Because it is singly refractive, the color you see is pure and consistent from every angle. It is an excellent alternative to ruby for those seeking a durable, natural, and untreated gemstone.
Shipping & Authenticity:
Hand-selected and shipped from the gem capital, Bangkok, Thailand.
Ethically sourced
Secure, insured worldwide shipping.
Related Products
| Feature | Description |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Carat Weight | 2.61 ct |
| Color | Medium Pink |
| Clarity | Transparent |
| Cut/Shape | Cushion |
| Origin | Mahenge, Tanzania |
| Measurement | 9.8 x 7.3 x 4.71 mm |
| Treatment | Unheated |
| Category | Detail / Feature |
| Gemstone Overview | Natural Burmese Orange Spinel (0.30 Ct Cushion Cut) |
| Visual Characteristics | Vibrant, warm hue with fantastic sparkle and rich color saturation. |
| Variety | Natural Spinel |
| Origin | Burma (Myanmar) |
| Carat Weight | 0.30 ct |
| Dimensions | 4.16 x 3.98 x 2.39 mm |
| Cut | Cushion |
| Color | Vibrant Orange |
| Clarity | ~95% Eye Clean (Exceptional clarity with minimal, minor inclusions only visible under heavy magnification) |
| Treatment | 100% Natural, Untreated |
| Key Highlights | Prized for incredible brilliance, rich saturation, and exceptional durability (ranking 8 on the Mohs scale); completely untreated earth-mined beauty. |
| Ideal Uses | Center stone for a delicate engagement ring, unique stacking band, vibrant pendant, or custom bezel-set ring. |
| Packaging & Note | Photographed in natural daylight; colors may vary slightly depending on monitor or device screen settings. |
1 in stock
| Category | Detail / Feature |
| Gemstone Overview | Natural Pinkish-Red Spinel (0.21 Carat Oval Cut) |
| Visual Characteristics | Sweet pink undertones blended with a striking, passionate red body color, exceptional internal fire, high clarity, and a lively face-up look. |
| Gemstone Type | Natural Spinel |
| Weight | 0.21 Carats |
| Shape / Cut | Oval Faceted |
| Color | Vibrant Pinkish-Red / Hot Pinkish Red |
| Treatment | Unheated / Untreated (100% Natural) |
| Dimensions | 3.7 x 2.79 x 2.4 mm |
| Key Highlights | 100% pure & unheated, incredible light return with high refractive index, and superb everyday durability (Mohs hardness of 8). |
| Ideal Uses | Vibrant accent stone for multi-gem pieces or halo designs, centerpiece for a dainty minimalist stacking ring or chain pendant, or for independent jewelry designers. |
| Packaging & Presentation | Securely packaged and shipped in a professional protective gem display box, ready for setting or gifting. |
| Shipping | Fast, fully tracked shipping. |
1 in stock
| Category | Details |
| Cut / Shape | Cushion Cut |
| Weight | 1.42 Carats |
| Gem Type | Natural Spinel |
| Origin | Mahenge, Tanzania |
| Color | Vivid Neon Pink |
| Dimensions | 6.82 x 6.92 x 3.49 mm |
| Clarity | Included (Superior transparency with typical silk/inclusions) |
| Treatment | No Heat / No Treatment (100% Natural) |
| Key Features | Signature “Mahenge Glow,” high refractive index, single-refraction properties |
| Design Ideas | Bespoke Engagement Ring, Modern Solitaire, Art Deco Pendant |
| Authenticity | Ethically sourced, 100% natural, untreated, investment-quality |
| Item Specifications | Details |
|---|---|
| Gemstone | Natural Spinel |
| Origin | Mahenge, Tanzania |
| Weight | 7.7 Carats (Exceptional size for this origin) |
| Dimensions | 12.4 × 9.12 × 6.12 mm |
| Color | Milky Soft Pink / Neon Peach-Pink |
| Clarity | Translucent (Natural “Silky” or “Velvety” effect) |
| Treatment | None (100% Natural) |
| Shape / Cut | Rectangular Emerald Cut |
| Hardness | 8 on the Mohs Scale |
| Attribute | Details |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Weight | 3.77 carats |
| Color | Purplish Pink |
| Origin | Mahenge, Tanzania |
| Clarity | Transparent |
| Cut | Cushion |
| Treatment | Unheated/Untreated |
| Measurements | 8.78 x 7.45 x 6.65 mm |
| Certification | Produced upon request |
| Feature / Specification | Details |
| Weight | 1.76 Carats |
| Gem Type | Natural Spinel |
| Origin | Mahenge, Tanzania |
| Color | Grape Purple / Deep Plum (with magenta and lavender flashes) |
| Shape | Oval |
| Dimensions | 8.59 x 5.49 x 4.66 mm |
| Clarity | Slightly Included |
| Treatment | No Heat / No Treatment (100% Natural) |
| Optical Properties | Singly refractive with exceptional luster and “velvety” saturation |
| Design Recommendations | Pairs well with Rose Gold (brings out warm magenta undertones) or White Gold/Platinum (emphasizes violet primary hue) |
| Authenticity | Ethically sourced and 100% natural |
A dazzling cushion-cut Mahenge spinel from Tanzania, prized for its vivid color and collector-grade rarity.
| Attribute | Details |
|---|---|
| Weight | 5.72 ct (cushion cut) |
| Color | Vibrant pink-red (strong fluorescence) |
| Clarity | Slightly included (SI) |
| Origin | Tanzania (Mahenge) |
| Treatment | None (100% natural) |
| Dimensions | 9.97 × 9.82 × 7.37 mm |
| Cut Grade | Excellent (GS precision cut) |
| Jewelry Use | Ring, Pendant |
Why Choose This Gem?
✔ Untreated rarity | ✔ Investment-grade | ✔ Custom jewelry-ready
| Specification | Details |
| Gemstone | Natural Spinel |
| Origin | Mahenge, Tanzania |
| Weight | 10.15 Carats (Monumental Size) |
| Shape | Cushion Cut (Brilliant) |
| Color | Vivid Neon Red-Pink (Highly Saturated) |
| Dimensions | 11.7 x 11.7 x 8.6 mm |
| Clarity | Included |
| Certification | Certified Natural (Major International Lab Certificate Included) |
| Treatment | 100% Untreated (No Heat / No Treatment) |
| Category | Detail / Feature |
| Gemstone Overview | Natural Cobalt Blue Spinel (0.09 Carat Oval Cut) |
| Visual Characteristics | Bright, crisp sky blue tone with a lively, electric play of light, sharp faceting, and excellent clarity. |
| Stone Type | Natural Cobalt Spinel |
| Weight | 0.09 Carats |
| Color | Bright Sky Blue / Cobalt Blue |
| Origin | Mahenge, Tanzania |
| Shape / Cut | Oval Cut (Faceted) |
| Dimensions | 3.39 x 2.4 x 1.45 mm |
| Clarity | Eye-Clean |
| Treatment | Unheated / Untreated (100% All-Natural) |
| Key Highlights | Cobalt-driven open blue hue, sourced from the renowned Mahenge region, 100% unheated purity, and ideal for precision custom jewelry. |
| Ideal Uses | Delicate accent stone in a multi-gem layout, custom ring accent, or a fine addition to a mineral capsule collection. |
| Packaging & Presentation | Shipped safely in a premium gemstone specimen box designed for viewing, presentation, and long-term protection. |
| Shipping | Fully trackable, insured express courier worldwide. |
| Custom Jewelry Service | Bespoke design services available to collaborate with their team and turn the gemstone into custom fine jewelry. |
1 in stock
| Category | Detail / Feature |
| Gemstone Overview | Natural Pink-Purple Mahenge Spinel (0.16 Carat Oval Cut) |
| Visual Characteristics | Captivating blend of vibrant pink and purple tones with a striking flash, exceptional brilliance, and rich electric color. |
| Gemstone Type | Natural Spinel |
| Weight | 0.16 Carats |
| Shape / Cut | Oval Cut |
| Color | Pink-Purple |
| Clarity | Eye Clean |
| Treatment | None (100% Unheated / Untreated) |
| Origin | Mahenge, Tanzania |
| Key Highlights | Untouched purity with zero heat treatments, famous Mahenge glow with unique color shifts and incredible fluorescence, and versatile jewelry-ready cut. |
| Ideal Uses | Custom minimalist ring, delicate accent stone, or vibrant addition to a multi-stone cluster design. |
| Packaging & Presentation | Securely packaged in a premium gemstone display box. |
| Shipping | Tracked and insured shipping worldwide. |
1 in stock
| Feature / Category | Details |
| Gemstone Name | Natural Vivid Red Mahenge Spinel |
| Weight | 1.67 Carats |
| Gem Type | Natural Spinel |
| Origin | Mahenge, Tanzania |
| Shape | Oval Cut |
| Dimensions | 8.66 x 6.5 x 3.71 mm |
| Color | Vivid Red (fiery hue between hot pink and pigeon-blood red) |
| Clarity | Included minor natural character (classic for Mahenge origin) |
| Treatment | None (100% Natural & Unheated) |
| Key Highlights | • Extraordinary “electric” saturation and high refractive index (“light bulb” glow) • Investment grade (depleting mines drive appreciation) • Versatile design suitable for engagement rings or pendants |
| Shipping & Extras | • Secure, insured worldwide shipping • Premium gemstone display box included • Authenticity guarantee |

















































