Natural Burma Spinel, Pink, Cushion cut, Untreated
$49.00
Natural Burma Spinel – Cushion Cut, Untreated, Vibrant Pink GemstoneBring timeless elegance to your jewelry design with this breathtaking natural spinel from Burma. Boasting a lively, captivating pink hue and a classic cushion cut, this…
1 in stock
- Delivery & ReturnTHE MAS GEMS DIFFERENCEGlobal Online JewellerHallmarkCertifiedRated 4.7/5 GloballyFree Shipping & Free 15-Day ReturnsLifetime Exchange & Buyback
Natural Burma Spinel – Cushion Cut, Untreated, Vibrant Pink GemstoneBring timeless elegance to your jewelry design with this breathtaking natural spinel from Burma. Boasting a lively, captivating pink hue and a classic cushion cut, this gemstone sparkles brilliantly from every angle and makes a stunning centerpiece for a bespoke ring or pendant.
Specifications:
Stone Type: Natural Spinel
Origin: Burma (Myanmar)
Carat Weight: 0.54 ct
Dimensions: 4.57 x 4.34 x 3.64 mm
Shape/Cut: Cushion Cut
Color: Pink
Clarity: 80% Eye Clean (displays wonderful transparency with very minor natural inclusions visible upon close inspection)
Treatment: 100% Untreated / Untreated
Why Choose Spinel?
Known as one of history’s most treasured gemstones, spinel offers exceptional brilliance and durability (ranking 8 on the Mohs hardness scale). Because it is completely untreated, you are getting a 100% natural earth-mined treasure that is durable enough for everyday wear and cherished by gemstone connoisseurs worldwide.
Note: Photos are taken under natural lighting to capture the true color as accurately as possible. Slight variations may occur depending on your screen settings.
Related Products
| Feature / Detail | Specification |
| Item | Natural Mahenge Spinel Gemstone |
| Color | Light Pink |
| Clarity | Included (visible inclusions consistent with natural origin) |
| Cut / Shape | Cushion Cut |
| Weight | 2.05 carats |
| Dimensions | 8.11 x 6.21 x 4.83 mm |
| Origin | Mahenge, Tanzania |
| Treatment | None (Natural, untreated) |
| Sourcing | Direct from mining |
| Category | Detail / Feature |
| Gemstone Overview | Natural Deep Red Spinel (0.76 Carat Long Cushion Cut) |
| Visual Characteristics | Rich, intensely saturated deep red body color with vibrant, glowing magenta-red flashes and an elegant elongated silhouette. |
| Gemstone Type | Natural Spinel |
| Weight | 0.76 Carats |
| Shape / Cut | Elongated / Long Cushion Cut |
| Color | Deep Royal Red with Vibrant Pinkish-Red Flashes |
| Treatment | Unheated / Untreated (100% Natural) |
| Dimensions | 5.82 x 3.98 x 3.10 mm |
| Key Highlights | Rare elongated silhouette, deep moody red saturation with lively fire, 100% earth-created purity, and excellent everyday durability (Mohs hardness of 8). |
| Ideal Uses | Custom east-west or north-south ring settings, luxury minimalist pendants, or a premium gemstone collection. |
| Packaging & Presentation | Housed in a professional protective gem display box, ready for setting or gifting. |
| Shipping | Fast, fully tracked, and insured worldwide shipping. |
1 in stock
| Category | Detail / Feature |
| Gemstone Overview | Natural Burmese Orange Spinel (0.30 Ct Cushion Cut) |
| Visual Characteristics | Vibrant, warm hue with fantastic sparkle and rich color saturation. |
| Variety | Natural Spinel |
| Origin | Burma (Myanmar) |
| Carat Weight | 0.30 ct |
| Dimensions | 4.16 x 3.98 x 2.39 mm |
| Cut | Cushion |
| Color | Vibrant Orange |
| Clarity | ~95% Eye Clean (Exceptional clarity with minimal, minor inclusions only visible under heavy magnification) |
| Treatment | 100% Natural, Untreated |
| Key Highlights | Prized for incredible brilliance, rich saturation, and exceptional durability (ranking 8 on the Mohs scale); completely untreated earth-mined beauty. |
| Ideal Uses | Center stone for a delicate engagement ring, unique stacking band, vibrant pendant, or custom bezel-set ring. |
| Packaging & Note | Photographed in natural daylight; colors may vary slightly depending on monitor or device screen settings. |
1 in stock
| Category | Details |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Carat Weight | 0.92 ct |
| Color | Vivid Neon Pink-Red |
| Cut / Shape | Rectangle Emerald Cut / Step Cut |
| Dimensions | 6.86 × 4.25 × 3.26 mm |
| Clarity | Eye Clean / VVS (Excellent Transparency) |
| Treatment | None (Completely Unheated & Untreated) |
| Origin | Mahenge 🇹🇿 |
| Special Features | Neon saturation, hall-of-mirrors effect, exceptional brilliance |
| Best For | Solitaire rings, pendants, high-end custom jewelry |
| Suggested Designs | Minimalist solitaire ring, three-stone ring with baguette diamonds, statement pendant |
| Sourcing | Ethically sourced from family-run mining operations |
| Quality Control | Hand-selected and inspected in Bangkok |
| Shipping | Worldwide insured shipping with tracking in a luxury gemstone box |
| Feature / Detail | Specification |
| Item | 6.70-Carat Natural Spinel |
| Report Number | GRS2026-040969 |
| Certification | Gemresearch Swisslab (GRS) |
| Weight | 6.70 ct |
| Dimensions | 14.65 x 10.60 x 5.93 mm |
| Cut / Shape | Modified brilliant/step (6) / Pear |
| Color | Orange-red |
| Treatment | No indication of thermal treatment (PL tested / 100% untreated) |
| Origin | Tanzania |
| Packaging & Shipping | Securely shipped and fully insured in a premium presentation box |
| Support | Available for inquiries and bespoke mounting options |
Natural Burmese Orange Spinel – 0.30 Ct Cushion Cut Add a touch of rare, fiery elegance to your next custom jewelry piece with this exquisite natural orange spinel from Burma (Myanmar). Untreated and boasting a brilliant cushion cut, this…
1 in stock
| Item Specifications | Details |
|---|---|
| Gemstone | Natural Spinel |
| Origin | Mahenge, Tanzania |
| Weight | 7.7 Carats (Exceptional size for this origin) |
| Dimensions | 12.4 × 9.12 × 6.12 mm |
| Color | Milky Soft Pink / Neon Peach-Pink |
| Clarity | Translucent (Natural “Silky” or “Velvety” effect) |
| Treatment | None (100% Natural) |
| Shape / Cut | Rectangular Emerald Cut |
| Hardness | 8 on the Mohs Scale |
| Attribute | Details |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Weight | 3.77 carats |
| Color | Purplish Pink |
| Origin | Mahenge, Tanzania |
| Clarity | Transparent |
| Cut | Cushion |
| Treatment | Unheated/Untreated |
| Measurements | 8.78 x 7.45 x 6.65 mm |
| Certification | Produced upon request |
| Feature / Specification | Details |
| Weight | 1.76 Carats |
| Gem Type | Natural Spinel |
| Origin | Mahenge, Tanzania |
| Color | Grape Purple / Deep Plum (with magenta and lavender flashes) |
| Shape | Oval |
| Dimensions | 8.59 x 5.49 x 4.66 mm |
| Clarity | Slightly Included |
| Treatment | No Heat / No Treatment (100% Natural) |
| Optical Properties | Singly refractive with exceptional luster and “velvety” saturation |
| Design Recommendations | Pairs well with Rose Gold (brings out warm magenta undertones) or White Gold/Platinum (emphasizes violet primary hue) |
| Authenticity | Ethically sourced and 100% natural |
| Specification | Details |
| Gem Type | Natural Spinel |
| Origin | Mahenge, Tanzania |
| Weight | 1.27 Carats |
| Dimensions | 7.66 x 4.5 x 3.65 mm |
| Shape/Cut | Baguette / Emerald Step-Cut |
| Color | Electric Neon Pink |
| Clarity | SI (Slightly Included) |
| Treatment | 100% Natural (Unheated & Untreated) |
Vibrant Pink Mahenge Spinel | 3.26 ct (Natural & Untreated)
A stunning investment-grade spinel from Tanzania’s famed Mahenge region, featuring exceptional color saturation.
| Feature | Specification |
|---|---|
| Weight | 3.26 carats |
| Shape | Cushion (10.54×8.12×4.79 mm) |
| Color | Vibrant Pink (strong fluorescence) |
| Clarity | Slightly Included (SI) |
| Origin | Tanzania, Mahenge |
| Treatment | None (100% natural) |
| Cut Quality | Excellent (GS precision cut) |
| Jewelry Options | Ring, Pendant |
Key Advantages:
✔ Collector’s gemstone
✔ Untreated natural rarity
✔ Ideal for custom designs
| Attribute | Details |
|---|---|
| Gemstone | Mahenge Spinel |
| Shape | Heart |
| Carat Weight | 3.37 ct |
| Color | Orange-Red |
| Origin | Mahenge, Tanzania |
| Measurements | 9.37 mm x 11.5 mm x 4.75 mm |
































