













Natural Mozambique Ruby 1.61 Carats Pigeon Blood No Heat
$3,499.00
| Attribute | Details |
|---|---|
| Gemstone | Natural Mozambique Ruby |
| Carat Weight | 1.61 cts |
| Color | Pigeon Blood (Top Color) |
| Treatment | No Heat / Untreated |
| Shape / Cut | Pear shape |
| Measurements | 8.2 x 5.78 x 3.98 mm |
| Clarity | Transparent |
| Origin | Mozambique |
| Certification | Produced upon order |
Out of stock
- Delivery & ReturnTHE MAS GEMS DIFFERENCEGlobal Online JewellerHallmarkCertifiedRated 4.7/5 GloballyFree Shipping & Free 15-Day ReturnsLifetime Exchange & Buyback
This stunning 1.61-carat Natural Mozambique Ruby exhibits the highly sought-after Pigeon Blood color—an intense and vibrant red associated with only the finest-quality rubies. With no heat treatment, this gemstone maintains its pure, natural state, making it significantly rarer and more valuable than treated stones. Its vivid saturation, refined clarity, and well-balanced proportions give it a captivating brilliance. Sourced from Mozambique, one of the world’s top ruby-producing regions, this gem is an exquisite choice for high-end jewelry or investment. Whether set in a ring or pendant, this ruby offers enduring beauty and exceptional rarity for the discerning collector.
Related Products
| Attribute | Details |
|---|---|
| Stone Type | Pink Sapphire |
| Carat Weight | 1.14 Carats |
| Color | Pink |
| Cut | Emerald Cut |
| Treatment | Heated |
| Clarity | VS (Very Slightly Included) |
| Origin | Sri Lanka |
| Shape | Emerald |
| Size | 6.3 mm x 5.15 mm x 3.61 mm |
| Certification | Produced Upon Order |
| Feature | Details |
|---|---|
| Gemstone | Natural Aquamarine |
| Carat Weight | 21.5 ct |
| Color | Light Icy blue |
| Clarity | Exceptional – eye clean |
| Measurement | 20 mm x 19 mm x 10 mm |
| Shape | Trillion Cut |
| Use | Perfect for statement jewelry or collectors |
A collector-grade cushion-cut Mahenge spinel with extraordinary color saturation and very strong fluorescence.
| Attribute | Details |
|---|---|
| Weight | 4.12 ct (cushion cut) |
| Color | Vivid Red-Pink (very strong fluorescence) |
| Clarity | Slightly included (SI) |
| Origin | Tanzania (Mahenge) |
| Treatment | None (100% natural) |
| Cut Grade | Very Good (precision cut) |
| Jewelry Use | Ring, Pendant |
Key Highlights:
✔ Dual-Color Phenomenon (Red-Pink)
✔ Untreated Collector’s Piece
✔ Investment-Grade Rarity
A radiant cushion-cut Mahenge spinel from Tanzania, celebrated for its intense pink hue and exceptional brilliance.
| Attribute | Details |
|---|---|
| Weight | 2.91 ct (cushion cut) |
| Color | Vivid Pink (strong fluorescence) |
| Clarity | Eye-clean |
| Origin | Tanzania (Mahenge) |
| Treatment | None (100% natural) |
| Dimensions | 8.76 × 8.73 × 4.84 mm |
| Cut Grade | Excellent (GS precision cut) |
| Jewelry Use | Ring, Pendant |
Key Features:
✔ Untreated rarity | ✔ Collector’s gem | ✔ Custom jewelry-ready
Vibrant Pink Mahenge Spinel | 3.26 ct (Natural & Untreated)
A stunning investment-grade spinel from Tanzania’s famed Mahenge region, featuring exceptional color saturation.
| Feature | Specification |
|---|---|
| Weight | 3.26 carats |
| Shape | Cushion (10.54×8.12×4.79 mm) |
| Color | Vibrant Pink (strong fluorescence) |
| Clarity | Slightly Included (SI) |
| Origin | Tanzania, Mahenge |
| Treatment | None (100% natural) |
| Cut Quality | Excellent (GS precision cut) |
| Jewelry Options | Ring, Pendant |
Key Advantages:
✔ Collector’s gemstone
✔ Untreated natural rarity
✔ Ideal for custom designs
| Attribute | Description |
|---|---|
| Gemstone | Natural Mahenge Spinel |
| Origin | Mahenge, Tanzania |
| Weight | 8.19 carats |
| Color | Light Red |
| Clarity | Transparent |
| Measurement | 14 mm x 9.6 mm x 6.2 mm |
| Shape | Emerald Cut |
A dazzling cushion-cut Mahenge spinel from Tanzania, prized for its vivid color and collector-grade rarity.
| Attribute | Details |
|---|---|
| Weight | 5.72 ct (cushion cut) |
| Color | Vibrant pink-red (strong fluorescence) |
| Clarity | Slightly included (SI) |
| Origin | Tanzania (Mahenge) |
| Treatment | None (100% natural) |
| Dimensions | 9.97 × 9.82 × 7.37 mm |
| Cut Grade | Excellent (GS precision cut) |
| Jewelry Use | Ring, Pendant |
Why Choose This Gem?
✔ Untreated rarity | ✔ Investment-grade | ✔ Custom jewelry-ready
| Feature | Details |
|---|---|
| Gemstone | Natural Aquamarine |
| Carat Weight | 9.25 ct |
| Color | Light icy blue |
| Clarity | Excellent – eye clean |
| Measurement | 12.3 mm x 12.3 mm x 8.8 mm |
| Shape | Cushion |
| Use | Ideal for rings, pendants, or collector pieces |
| Attribute | Details |
|---|---|
| Gemstone | Mahenge Spinel |
| Shape | Heart |
| Carat Weight | 3.37 ct |
| Color | Orange-Red |
| Origin | Mahenge, Tanzania |
| Measurements | 9.37 mm x 11.5 mm x 4.75 mm |
| Item Specifications | Details |
|---|---|
| Gemstone | Natural Spinel |
| Origin | Mahenge, Tanzania |
| Weight | 7.7 Carats (Exceptional size for this origin) |
| Dimensions | 12.4 × 9.12 × 6.12 mm |
| Color | Milky Soft Pink / Neon Peach-Pink |
| Clarity | Translucent (Natural “Silky” or “Velvety” effect) |
| Treatment | None (100% Natural) |
| Shape / Cut | Rectangular Emerald Cut |
| Hardness | 8 on the Mohs Scale |
| Feature | Details |
|---|---|
| Gemstone | Natural Red Garnet |
| Carat Weight | 8.95 Carats |
| Color | Rich, Deep Red |
| Cut | Faceted (enhances brilliance and depth) |
| Clarity | Eye-clean |
| Shape | Elegant Cushion |
| Finish | Polished |
| Use | Fine Jewelry / Statement Piece |
| Appeal | Bold, timeless, and luxurious |












